HARDWARE RANK

GPU 排行榜

主分 PassMark G3D;另列 G2D。 能效 = 主分 / 功耗。

# 型号 G3D G2D 功耗 能效
2,651 Intel 945G Embedded Chipset Function 0 Intel 5 251 — —
2,652 Intel 915G/915GV/910GL Embedded Controller Functio Intel 5 41 — —
2,653 GeForce4 440 NVIDIA 5 193 — —
2,654 WinFast A250 LE 5 197 — —
2,655 ASUS AGP-V3800PRO v31.40H 5 149 — —
2,656 XGI Volari Family v1.13.23.D_V 5 34 — —
2,657 Xabre 5 28 — —
2,658 VIA/S3G UniChrome Pro IGP 5 164 — —
2,659 SAPPHIRE RADEON 9000 ATLANTIS PRO AMD 5 158 — —
2,660 RADEON 9000 AMD 5 126 — —
2,661 RADEON 7500 Family AMD 5 125 — —
2,662 Quadro4 980 XGL NVIDIA 5 181 — —
2,663 Quadro4 900 XGL NVIDIA 5 194 — —
2,664 Quadro2 MXR/EX NVIDIA 5 142 — —
2,665 GeForce4 MX 440SE NVIDIA 5 159 — —
2,666 GeForce4 MX 440 with AGP8X NVIDIA 5 157 — —
2,667 GeForce4 MX 440 NVIDIA 5 140 — —
2,668 GeForce4 MX 420 NVIDIA 5 168 — —
2,669 GeForce4 MX 4000 NVIDIA 5 131 — —
2,670 GeForce4 420 Go 32M NVIDIA 5 168 — —
2,671 GeForce3 NVIDIA 5 120 — —
2,672 GeForce2 Ti NVIDIA 5 149 — —
2,673 GeForce2 MX with DVI-D and TV-out NVIDIA 5 187 — —
2,674 GeForce 256 NVIDIA 5 201 — —
2,675 Mobile Intel 945GM/GU Express Intel 5 223 — —
2,676 Matrox Millennium P650 PCIe 128 5 287 — —
2,677 Intel 82865G Controller Intel 5 194 — —
2,678 RADEON 9100 IGP AMD 5 128 — —
2,679 MOBILITY FIREGL 7800 5 86 — —
2,680 ALL-IN-WONDER 9000 5 103 — —
2,681 Chell 1.9a for Mobile Intel 945 Intel 4 6 — —
2,682 Intel 82915G/915GV/910GL Intel 4 95 — —
2,683 ABIT Siluro T400 4 151 — —
2,684 Intel 915G,910G Express Intel 4 166 — —
2,685 GeForce 6200A NVIDIA 4 117 — —
2,686 RADEON IGP 320 AMD 4 44 — —
2,687 VIA/S3G UniChrome IGP 4 164 — —
2,688 VIA/S3G KM400/KN400 4 124 — —
2,689 VIA Chrome9 HC IGP Family WDDM 4 165 — —
2,690 VIA Chrome9 HC IGP Family 4 178 — —
2,691 VIA Chrome9 HC IGP 4 167 — —
2,692 RADEON 9000 Family AMD 4 123 — —
2,693 RADEON 7000 / RADEON VE Family AMD 4 107 — —
2,694 RIVA TNT2 Model 64/Model 64 Pro NVIDIA 4 107 — —
2,695 GeForce4 MX 460 NVIDIA 4 176 — —
2,696 GeForce4 440 Go NVIDIA 4 140 — —
2,697 GeForce4 4200 Go NVIDIA 4 173 — —
2,698 GeForce3 Ti 200 NVIDIA 4 140 — —
2,699 GeForce2 MX/MX 400 NVIDIA 4 129 — —
2,700 GeForce2 Integrated GPU NVIDIA 4 171 — —