HARDWARE RANK

GPU 排行榜

按主分排序;能效 = 主分 / 功耗。

# 型号 3D 分 功耗 能效
1 GeForce RTX 5090 D NVIDIA 41,928
2 GeForce RTX 5090 NVIDIA 38,968
3 GeForce RTX 4090 NVIDIA 38,041
4 RTX PRO 6000 Blackwell Workstation Edition NVIDIA 37,917
5 GeForce RTX 5080 NVIDIA 35,625
6 GeForce RTX 4080 NVIDIA 34,444
7 GeForce RTX 4080 SUPER NVIDIA 34,230
8 RTX PRO 4500 Blackwell NVIDIA 33,334
9 nVidia L40-48Q NVIDIA 33,269
10 GeForce RTX 5090 D v2 NVIDIA 32,738
11 nVidia L40-4Q NVIDIA 32,600
12 RTX PRO 6000 Blackwell Max-Q Workstation Edition NVIDIA 32,456
13 GeForce RTX 5070 Ti NVIDIA 32,354
14 GeForce RTX 4070 Ti SUPER NVIDIA 31,836
15 GeForce RTX 4070 Ti NVIDIA 31,539
16 RTX PRO 5000 Blackwell NVIDIA 31,534
17 Radeon RX 7900 XTX AMD 31,439
18 RTX 5000 Ada Generation NVIDIA 30,687
19 GeForce RTX 4090 D NVIDIA 30,429
20 GeForce RTX 4070 SUPER NVIDIA 29,945
21 GeForce RTX 3090 Ti NVIDIA 29,257
22 Radeon RX 7900 XT AMD 29,081
23 RTX 6000 Ada Generation NVIDIA 28,797
24 GeForce RTX 5070 NVIDIA 28,655
25 TURZX Display 28,635
26 RTX PRO 4000 Blackwell NVIDIA 28,316
27 GeForce RTX 5090 Laptop GPU NVIDIA 28,289
28 Radeon RX 6950 XT AMD 28,076
29 RTX 4500 Ada Generation NVIDIA 28,041
30 RTX PRO 6000 Blackwell Server Edition NVIDIA 27,961
31 Radeon PRO W7900 AMD 27,792
32 Radeon RX 7900 GRE AMD 27,436
33 nVidia L40 NVIDIA 27,355
34 Radeon PRO W7800 AMD 27,300
35 GeForce RTX 4090 Laptop GPU NVIDIA 27,047
36 Radeon RX 9070 XT AMD 26,924
37 GeForce RTX 4070 NVIDIA 26,874
38 Radeon AI PRO R9700 AMD 26,859
39 GeForce RTX 3080 Ti NVIDIA 26,752
40 Radeon RX 6900 XT AMD 26,644
41 GeForce RTX 3080 12GB NVIDIA 26,558
42 Radeon Pro V620 AMD 26,519
43 GeForce RTX 3090 NVIDIA 26,506
44 GeForce RTX 5080 Laptop GPU NVIDIA 26,353
45 Radeon RX 9070 AMD 25,366
46 AicUsbDisplay Device 25,109
47 RTX 5880 Ada Generation NVIDIA 25,095
48 Radeon RX 6800 XT AMD 25,069
49 GeForce RTX 3080 NVIDIA 24,995
50 GeForce RTX 4080 Laptop GPU NVIDIA 24,742